Industrial > Endmills - Carbide > 45 degree Corner Chamfer
3 Flute Endmills – R45/46/44 Al – Regular – Harmony
E478Unique grind for perfect blend of fillet radius on componenet
Notice: Function id was called incorrectly. Product properties should not be accessed directly. Backtrace: require('wp-blog-header.php'), require_once('wp-includes/template-loader.php'), include('/themes/sutton-advantage/woocommerce/single-product.php'), wc_get_template_part, load_template, require('/themes/sutton-advantage/woocommerce/content-single-product.php'), WC_Abstract_Legacy_Product->__get, wc_doing_it_wrong Please see Debugging in WordPress for more information. (This message was added in version 3.0.) in /mnt/data/home/289617.cloudwaysapps.com/fmeejpgnsf/public_html/wp-includes/functions.php on line 6131
Item #
Diameter d1 (mm)
Length l1 (mm)
Length l2 (mm)
Length l3 (mm)
Diameter d2 (mm)
Diameter d3 (mm)
Rad
RRP
(inc GST)
(inc GST)
Info
E4781210
12.00
83
26
40
12
11.1
1
$110.25
- Pack Qty: 1
- Barcode: 9311963627885
- Order Multiple: 1
E4781210
E4781225
12.00
83
26
40
12
11.1
2.5
$110.25
- Pack Qty: 1
- Barcode: 9311963627892
- Order Multiple: 1
E4781225
E4781230
12.00
83
26
40
12
11.1
3
$110.25
- Pack Qty: 1
- Barcode: 9311963627908
- Order Multiple: 1
E4781230
E4781240
12.00
83
26
40
12
11.1
4
$110.25
- Pack Qty: 1
- Barcode: 9311963627915
- Order Multiple: 1
E4781240
E4781610
16.00
92
32
50
16
14.8
1
$194.25
- Pack Qty: 1
- Barcode: 9311963627922
- Order Multiple: 1
E4781610
E4781625
16.00
92
32
50
16
14.8
2.5
$194.25
- Pack Qty: 1
- Barcode: 9311963627939
- Order Multiple: 1
E4781625
E4781630
16.00
92
32
50
16
14.8
3
$194.25
- Pack Qty: 1
- Barcode: 9311963627946
- Order Multiple: 1
E4781630
E4781640
16.00
92
32
50
16
14.8
4
$194.25
- Pack Qty: 1
- Barcode: 9311963627953
- Order Multiple: 1
E4781640
E4782010
20.00
104
38
60
20
18.5
1
$309.75
- Pack Qty: 1
- Barcode: 9311963627960
- Order Multiple: 1
E4782010
E4782025
20.00
104
38
60
20
18.5
2.5
$309.75
- Pack Qty: 1
- Barcode: 9311963627977
- Order Multiple: 1
E4782025
E4782030
20.00
104
38
60
20
18.5
3
$309.75
- Pack Qty: 1
- Barcode: 9311963627984
- Order Multiple: 1
E4782030
E4782040
20.00
104
38
60
20
18.5
4
$309.75
- Pack Qty: 1
- Barcode: 9311963627991
- Order Multiple: 1
E4782040
- 45/46/44° variable flute helix for chatter free milling
- Optimised geometry for soft materials
- CrN for copper and non-ferrous materials
- Flute polished for high chip evacuation
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125HB | 440MPa | |
| P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190HB | 640MPa | |
| P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250HB | 840MPa | |
| P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270HB | 910MPa | |
| P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
| P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180HB | 610MPa | |
| P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275HB | 930MPa | |
| P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
| P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
| P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
| P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
| P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
| M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
| K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180HB | 610MPa | ||
| K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
| K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160HB | 570MPa | ||
| K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
| K | 19 | Cast Iron, Malleable - Ferritic | 130HB | 460MPa | ||
| K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
| N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
| N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
| N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
| N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
| N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatable | 130MPa | 460MPa | ||
| N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
| N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
| N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
| N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
| N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
| S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
| S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
| S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
| S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
| S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
| S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
| S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
| S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
| S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
| S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
| S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
| H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
| H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
| H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
| H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
| H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
| H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials
Designation
Al
Material
VHM-ULTRA
Finish
Brt
Shank Form
HA
Helix Angle
R45/46/44
Point Tolerance
e8
Shank Tolerance
h5
Point Form
45° Corner Chamfer
Standard
DIN6527L
Rake Angle
15°


