Industrial > Endmills - Carbide > Ballnose
4 Flute Ballnose Endmills – R30 N – Long Reach – Tecline
E558Endmill, Ballnose, 4 Flute, R30 N, Long Reach for high performance
For profile & contour milling in long reach applications
Suitable for materials up to 1600 N/mm2
AlCrN for longer tool life
Notice: Function id was called incorrectly. Product properties should not be accessed directly. Backtrace: require('wp-blog-header.php'), require_once('wp-includes/template-loader.php'), include('/themes/sutton-advantage/woocommerce/single-product.php'), wc_get_template_part, load_template, require('/themes/sutton-advantage/woocommerce/content-single-product.php'), WC_Abstract_Legacy_Product->__get, wc_doing_it_wrong Please see Debugging in WordPress for more information. (This message was added in version 3.0.) in /mnt/data/home/289617.cloudwaysapps.com/fmeejpgnsf/public_html/wp-includes/functions.php on line 6131
Item #
Diameter d1 (mm)
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
z
RRP
(inc GST)
(inc GST)
Info
E5580200
2.00
50
5
6
4
$30.40
- Pack Qty: 1
- Barcode: 9311963505688
- Order Multiple: 1
E5580200
E5580300
3.00
60
8
6
4
$32.50
- Pack Qty: 1
- Barcode: 9311963505695
- Order Multiple: 1
E5580300
E5580400
4.00
70
8
6
4
$33.55
- Pack Qty: 1
- Barcode: 9311963505701
- Order Multiple: 1
E5580400
E5580500
5.00
80
10
6
4
$35.65
- Pack Qty: 1
- Barcode: 9311963505718
- Order Multiple: 1
E5580500
E5580600
6.00
90
12
6
4
$36.70
- Pack Qty: 1
- Barcode: 9311963505725
- Order Multiple: 1
E5580600
E5580800
8.00
100
14
8
4
$54.60
- Pack Qty: 1
- Barcode: 9311963505749
- Order Multiple: 1
E5580800
E5581000
10.00
100
18
10
4
$84.00
- Pack Qty: 1
- Barcode: 9311963505763
- Order Multiple: 1
E5581000
E5581200
12.00
110
22
12
4
$102.90
- Pack Qty: 1
- Barcode: 9311963505770
- Order Multiple: 1
E5581200
E5581400
14.00
110
26
14
4
$141.75
- Pack Qty: 1
- Barcode: 9311963505787
- Order Multiple: 1
E5581400
E5581600
16.00
140
30
16
4
$240.45
- Pack Qty: 1
- Barcode: 9311963505794
- Order Multiple: 1
E5581600
E5581800
18.00
140
34
16
4
$250.95
- Pack Qty: 1
- Barcode: 9311963505800
- Order Multiple: 1
E5581800
E5582000
20.00
160
38
20
4
$341.25
- Pack Qty: 1
- Barcode: 9311963505817
- Order Multiple: 1
E5582000
E5582500
25.00
182
61
25
4
$796.95
- Pack Qty: 1
- Barcode: 9311963505824
- Order Multiple: 1
E5582500
- Endmill, Ballnose, 4 Flute, R30 N, Long Reach for high performance
- For profile & contour milling in long reach applications
- Suitable for materials up to 1600 N/mm2
- AlCrN for longer tool life
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
| P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
| P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
| P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
| P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
| P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
| P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
| P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
| P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
| P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
| P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
| P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
| M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
| K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
| K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
| K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
| K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
| K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
| K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
| N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
| N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
| N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
| N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
| N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatable | 130MPa | 460MPa | ||
| N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
| N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
| N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
| N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
| N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
| S | 31 | High temperature alloys - Fe based | Annealed | 200MPa | 680MPa | |
| S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
| S | 33 | High temperature alloys - Ni / Co based | Annealed | 250MPa | 840MPa | |
| S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
| S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
| S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
| S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
| S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
| S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
| S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
| S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
| H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
| H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
| H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
| H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
| H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
| H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials
Designation
N
Material
VHM-ULTRA
Finish
AlCrN
Shank Form
HB
Helix Angle
R30
Point Tolerance
h10
Shank Tolerance
h6
Point Form
Ballnose
Standard
Sutton
Rake Angle
12°



