hhhj > Square End > Endmills - HSSCo
4 Flute Endmills – R30 N – Regular
E192For precision finish milling applications
Item #
Diameter d1 (mm)
Diameter d1 (inch)
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
z
RRP
(inc GST)
(inc GST)
Info
E1920200
2.00
-
51
7
6
4
$99.00
- Pack Qty: 1
- Barcode: 9311963450209
- Order Multiple: 1
E1920200
E1920250
2.50
-
52
8
6
4
$98.00
- Pack Qty: 1
- Barcode: 9311963450216
- Order Multiple: 1
E1920250
E1920300
3.00
-
52
8
6
4
$67.00
- Pack Qty: 1
- Barcode: 9311963450223
- Order Multiple: 1
E1920300
E1920400
4.00
-
55
11
6
4
$67.00
- Pack Qty: 1
- Barcode: 9311963450230
- Order Multiple: 1
E1920400
E1920500
5.00
-
57
13
6
4
$79.00
- Pack Qty: 1
- Barcode: 9311963450247
- Order Multiple: 1
E1920500
E1920600
6.00
-
57
13
6
4
$79.00
- Pack Qty: 1
- Barcode: 9311963450254
- Order Multiple: 1
E1920600
E1920700
7.00
-
66
16
10
4
$89.00
- Pack Qty: 1
- Barcode: 9311963450261
- Order Multiple: 1
E1920700
E1920800
8.00
-
69
19
10
4
$105.00
- Pack Qty: 1
- Barcode: 9311963450278
- Order Multiple: 1
E1920800
E1920900
9.00
-
69
19
10
4
$99.00
- Pack Qty: 1
- Barcode: 9311963450285
- Order Multiple: 1
E1920900
E1921000
10.00
-
72
22
10
4
$115.00
- Pack Qty: 1
- Barcode: 9311963450292
- Order Multiple: 1
E1921000
E1921100
11.00
-
79
22
12
4
$115.00
- Pack Qty: 1
- Barcode: 9311963450308
- Order Multiple: 1
E1921100
E1921200
12.00
-
83
26
12
4
$135.00
- Pack Qty: 1
- Barcode: 9311963450315
- Order Multiple: 1
E1921200
E1921300
13.00
-
83
26
12
4
$169.00
- Pack Qty: 1
- Barcode: 9311963450322
- Order Multiple: 1
E1921300
E1921400
14.00
-
83
26
12
4
$169.00
- Pack Qty: 1
- Barcode: 9311963450339
- Order Multiple: 1
E1921400
E1921500
15.00
-
83
26
12
4
$159.00
- Pack Qty: 1
- Barcode: 9311963450346
- Order Multiple: 1
E1921500
E1921600
16.00
-
92
32
16
4
$189.00
- Pack Qty: 1
- Barcode: 9311963450353
- Order Multiple: 1
E1921600
E1921700
17.00
-
92
32
16
4
$229.00
- Pack Qty: 1
- Barcode: 9311963450360
- Order Multiple: 1
E1921700
E1921800
18.00
-
92
32
16
4
$229.00
- Pack Qty: 1
- Barcode: 9311963450377
- Order Multiple: 1
E1921800
E1922000
20.00
-
104
38
20
4
$229.00
- Pack Qty: 1
- Barcode: 9311963450384
- Order Multiple: 1
E1922000
E1922200
22.00
-
121
45
20
6
$325.00
- Pack Qty: 1
- Barcode: 9311963450407
- Order Multiple: 1
E1922200
- Endmill, 4 Flute, R30 N, Regular
- Suitable for materials up to 1000 N/mm2
- TiCN for longer tool life
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160HB | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130HB | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatable | 130MPa | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials
Designation
N
Material
HSS Co.8
Finish
TiAIN
Shank Form
A
Helix Angle
R30
Point Tolerance
k10
Shank Tolerance
h6
Point Form
Square End
Standard
DIN844K