Industrial > Double Cut > Carbide Burrs
Double Cut Carbide Burrs – Tree Shape Pointed End – 1/4″ Shank
B205–
Item #
Diameter d1 (mm)
Diameter d1 (inch)
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
RRP
(inc GST)
(inc GST)
Info
B205SG100
6.40
1/4
2
-
-
$68.25
- Pack Qty: 1
- Barcode: 9311963015620
- Order Multiple: 1
B205SG100
B205SG130
12.70
1/2
-
-
-
$110.25
- Pack Qty: 1
- Barcode: 9311963027555
- Order Multiple: 1
B205SG130
B205SG150
19.10
3/4
-
-
-
$288.75
- Pack Qty: 1
- Barcode: 9311963041650
- Order Multiple: 1
B205SG150
B205SG200
8.00
5/16
-
-
-
$78.75
- Pack Qty: 1
- Barcode: 9311963033099
- Order Multiple: 1
B205SG200
B205SG300
9.60
3/8
-
-
-
$86.10
- Pack Qty: 1
- Barcode: 9311963013183
- Order Multiple: 1
B205SG300
B205SG410
3.20
1/8
-
-
-
$31.45
- Pack Qty: 1
- Barcode: 9311963023670
- Order Multiple: 1
B205SG410
B205SG430
3.20
1/8
-
-
-
$31.45
- Pack Qty: 1
- Barcode: 9311963033105
- Order Multiple: 1
B205SG430
B205SG500
12.70
1/2
-
1
-
$110.25
- Pack Qty: 1
- Barcode: 9311963013190
- Order Multiple: 1
B205SG500
B205SG510
6.40
1/4
2
-
-
$51.40
- Pack Qty: 1
- Barcode: 9311963025544
- Order Multiple: 1
B205SG510
B205SG600
15.90
5/8
-
1
-
$156.45
- Pack Qty: 1
- Barcode: 9311963041674
- Order Multiple: 1
B205SG600
B205SG700
19.10
3/4
-
1
-
$208.95
- Pack Qty: 1
- Barcode: 9311963052229
- Order Multiple: 1
B205SG700
- Tree Shape Carbide Burs
- The chisel tooth pattern not only minimises tool chatter but reduces the chip to a granular shape, in most materials.
- Al Cut for rapid material removal of soft materials such as: Aluminium, Brass, Copper, Plastics that would normally load other cuts
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
| P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
| P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
| P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270HB | 910MPa | |
| P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
| P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
| P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
| P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
| P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
| P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
| P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
| P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
| M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
| K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
| K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
| K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
| K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
| K | 19 | Cast Iron, Malleable - Ferritic | 130HB | 460MPa | ||
| K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
| N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
| N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
| N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
| N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
| N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
| N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
| N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
| N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
| N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
| N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
| S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
| S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
| S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
| S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
| S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
| S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
| S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
| S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
| S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
| S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
| S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
| H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
| H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
| H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
| H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
| H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
| H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials
Material
VHM
Finish
Brt
Application
Steel
Shank
1/4"


