Industrial > Morse Taper Socket > Reamers
Morse Taper Socket Reamers – Finishing
R107–
Item #
Diameter d1 (mm)
Length l1 (mm)
Length l2 (mm)
z
MT #
Diameter d2 (mm)
Diameter d3 (mm)
RRP
(inc GST)
(inc GST)
Info
R1070000
6.38
95
62
6
0
8.00
9.61
$249.00
- Pack Qty: 1
- Barcode: 9311963038926
- Order Multiple: 1
R1070000
R1070001
9.32
100
67
6
1
10.00
12.66
$285.00
- Pack Qty: 1
- Barcode: 9311963022796
- Order Multiple: 1
R1070001
R1070002
14.48
125
90
8
2
14.00
18.48
$405.00
- Pack Qty: 1
- Barcode: 9311963011554
- Order Multiple: 1
R1070002
R1070003
19.66
150
97
8
3
19.00
24.53
$595.00
- Pack Qty: 1
- Barcode: 9311963022802
- Order Multiple: 1
R1070003
R1070004
25.81
180
120
10
4
24.00
32.05
$1019.00
- Pack Qty: 1
- Barcode: 9311963026466
- Order Multiple: 1
R1070004
R1070005
37.30
225
151
10
5
31.50
45.24
$1929.00
- Pack Qty: 1
- Barcode: 9311963034577
- Order Multiple: 1
R1070005
- For use by hand with suitable wrench
- Suitable for tool rooms & workshop use
- Rougher, opens out existing parallel holes
- Finishing, to be used after rougher for final sizing
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N
Material
HSS
Finish
Brt
Helix Angle
L7
Standard
Sutton